Engines & performance
Engine 1
1.8T 20V110 kW (150 PS) 1.781cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|---|
| Power (kW) | 110 kW | 138 kW+25% | 144 kW+30% | 151 kW+37% | 180 kW+63% | 221 kW+100% |
| Power (HP) | — | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — | — |
Engine 2
1.8 T120 kW (163 PS) 1.781cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 |
|---|---|---|---|
| Power (kW) | 120 kW | 146 kW+22% | 151 kW+26% |
| Power (HP) | — | — | — |
| Torque (Nm) | — | — | — |
| Displacement (cm³) | — | — | — |
Engine 3
1.8T 20V132 kW (180 PS) 1.781cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|---|
| Power (kW) | 132 kW | 158 kW+19% | 162 kW+22% | 168 kW+27% | 191 kW+44% | 257 kW+94% |
| Power (HP) | — | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — | — |
Engine 4
1.8 T140 kW (190 PS) 1.781cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 |
|---|---|---|---|
| Power (kW) | 140 kW | 166 kW+19% | 172 kW+23% |
| Power (HP) | — | — | — |
| Torque (Nm) | — | — | — |
| Displacement (cm³) | — | — | — |
Engine 5
1.8T 20V165 kW (225 PS) 1.781cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|---|
| Power (kW) | 165 kW | 191 kW+16% | 193 kW+17% | 215 kW+30% | 224 kW+36% | 276 kW+67% |
| Power (HP) | — | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — | — |
Engine 6
3.2 V6184 kW (250 PS) 3.189cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 | Level 5 | Razina 6 | Razina 7 |
|---|---|---|---|---|---|---|---|---|
| Power (kW) | 184 kW | 199 kW+8% | 206 kW+12% | 232 kW+26% | 265 kW+44% | 294 kW+60% | 335 kW+82% | 386 kW110% |
| Power (HP) | — | — | — | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — | — | — | — |
Interested in this model?
Contact us for an exact quote and an appointment for your vehicle.
Data source: kukic-tuning.com
CONTACT
GET IN TOUCH
Call or message us on Viber — we get back to you the same day.
Address
Ilije Smiljanića 11, 78000 Banja Luka
Working hours
Monday - Friday: 08:00 - 17:00
Saturday: 08:00 - 14:00
Sunday: closed