Engines & performance
Engine 1
280/300 CDI140 kW (190 PS) 2.987cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 |
|---|---|---|---|
| Power (kW) | 140 kW | 160 kW+14% | 168 kW+20% |
| Power (HP) | — | — | — |
| Torque (Nm) | — | — | — |
| Displacement (cm³) | — | — | — |
Engine 2
320/350 CDI155 kW (211 PS) 2.987cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 |
|---|---|---|---|
| Power (kW) | 155 kW | 177 kW+14% | 183 kW+18% |
| Power (HP) | — | — | — |
| Torque (Nm) | — | — | — |
| Displacement (cm³) | — | — | — |
Interested in this model?
Contact us for an exact quote and an appointment for your vehicle.
Data source: kukic-tuning.com
CONTACT
GET IN TOUCH
Call or message us on Viber — we get back to you the same day.
Address
Ilije Smiljanića 11, 78000 Banja Luka
Working hours
Monday - Friday: 08:00 - 17:00
Saturday: 08:00 - 14:00
Sunday: closed