Engines & performance
Engine 1
1.655 kW (75 PS) 1.598cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 |
|---|---|---|---|
| Power (kW) | 55 kW | 68 kW+23% | 77 kW+40% |
| Power (HP) | — | — | — |
| Torque (Nm) | — | — | — |
| Displacement (cm³) | — | — | — |
Engine 2
1.6 8V74 kW (101 PS) 1.595cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 |
|---|---|---|---|
| Power (kW) | 74 kW | 85 kW+15% | 92 kW+25% |
| Power (HP) | — | — | — |
| Torque (Nm) | — | — | — |
| Displacement (cm³) | — | — | — |
Engine 3
1.8 8V66 kW (90 PS) 1.781cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 |
|---|---|---|---|---|
| Power (kW) | 66 kW | 72 kW+9% | 81 kW+22% | 89 kW+35% |
| Power (HP) | — | — | — | — |
| Torque (Nm) | — | — | — | — |
| Displacement (cm³) | — | — | — | — |
Engine 4
1.8 GT/GTX/GLI 16V95 kW (129 PS) 1.781cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 | Level 5 | Razina 6 |
|---|---|---|---|---|---|---|---|
| Power (kW) | 95 kW | 112 kW+18% | 121 kW+28% | 147 kW+54% | 183 kW+93% | 227 kW139% | 353 kW271% |
| Power (HP) | — | — | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — | — | — |
Engine 5
1.8 T 20V115 kW (156 PS) 1.781cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|---|
| Power (kW) | 115 kW | 142 kW+24% | 146 kW+27% | 151 kW+31% | 192 kW+67% | 258 kW124% |
| Power (HP) | — | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — | — |
Engine 6
2.0 (8V)85 kW (116 PS) 1.984cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 |
|---|---|---|---|---|
| Power (kW) | 85 kW | 92 kW+9% | 100 kW+17% | 111 kW+30% |
| Power (HP) | — | — | — | — |
| Torque (Nm) | — | — | — | — |
| Displacement (cm³) | — | — | — | — |
Engine 7
2.0 16V110 kW (150 PS) 1.984cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|---|
| Power (kW) | 110 kW | 124 kW+12% | 133 kW+20% | 199 kW+80% | 243 kW120% | 368 kW233% |
| Power (HP) | — | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — | — |
Engine 8
1.9 TDI (VEP)66 kW (90 PS) 1.896cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 |
|---|---|---|---|
| Power (kW) | 66 kW | 88 kW+33% | 95 kW+45% |
| Power (HP) | — | — | — |
| Torque (Nm) | — | — | — |
| Displacement (cm³) | — | — | — |
Engine 9
1.9 TDI (VEP)81 kW (110 PS) 1.896cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 |
|---|---|---|---|
| Power (kW) | 81 kW | 103 kW+27% | 109 kW+35% |
| Power (HP) | — | — | — |
| Torque (Nm) | — | — | — |
| Displacement (cm³) | — | — | — |
Interested in this model?
Contact us for an exact quote and an appointment for your vehicle.
Data source: kukic-tuning.com
CONTACT
GET IN TOUCH
Call or message us on Viber — we get back to you the same day.
Address
Ilije Smiljanića 11, 78000 Banja Luka
Working hours
Monday - Friday: 08:00 - 17:00
Saturday: 08:00 - 14:00
Sunday: closed