Skip to content
KUKIĆTUNING
KUKIĆ TUNING

Volkswagen Vento

Stock values and gains per stage (Stage 1–6).

Engines & performance
Engine 1

VW Vento I - 1H 1.4 44kW (60 PS)

ParameterSerijske performanseRazina 1Razina 2Razina 3Razina 4Razina 5Razina 6
Power (kW)44 kW50 kW+13%59 kW+33%70 kW+59%
Power (HP)60 PS68 PS+13%80 PS+33%95 PS+59%
Torque (Nm)107 Nm121 Nm+13%129 Nm+21%137 Nm+28%
Displacement (cm³)1.391 cm³1.391 cm³1.391 cm³1.391 cm³
Engine 2

VW Vento I - 1H 1.6 55kW (75 PS)

ParameterSerijske performanseRazina 1Razina 2Razina 3Razina 4Razina 5Razina 6
Power (kW)55 kW68 kW+23%77 kW+40%
Power (HP)75 PS92 PS+23%105 PS+40%
Torque (Nm)128 Nm143 Nm+12%165 Nm+29%
Displacement (cm³)1.598 cm³1.598 cm³1.598 cm³
Engine 3

VW Vento I - 1H 1.6 8V 74kW (101 PS)

ParameterSerijske performanseRazina 1Razina 2Razina 3Razina 4Razina 5Razina 6
Power (kW)74 kW85 kW+15%92 kW+25%
Power (HP)101 PS116 PS+15%126 PS+25%
Torque (Nm)145 Nm160 Nm+10%165 Nm+14%
Displacement (cm³)1.595 cm³1.595 cm³1.595 cm³
Engine 4

VW Vento I - 1H 1.8 8V 55kW (75 PS)

ParameterSerijske performanseRazina 1Razina 2Razina 3Razina 4Razina 5Razina 6
Power (kW)55 kW61 kW+11%68 kW+23%77 kW+40%
Power (HP)75 PS83 PS+11%92 PS+23%105 PS+40%
Torque (Nm)140 Nm154 Nm+10%155 Nm+11%168 Nm+20%
Displacement (cm³)1.781 cm³1.781 cm³1.781 cm³1.781 cm³
Engine 5

VW Vento I - 1H 1.8 8V 66kW (90 PS)

ParameterSerijske performanseRazina 1Razina 2Razina 3Razina 4Razina 5Razina 6
Power (kW)66 kW72 kW+9%81 kW+22%89 kW+35%
Power (HP)90 PS98 PS+9%110 PS+22%121 PS+35%
Torque (Nm)145 Nm159 Nm+10%164 Nm+13%170 Nm+17%
Displacement (cm³)1.781 cm³1.781 cm³1.781 cm³1.781 cm³
Engine 6

VW Vento I - 1H 2.0 (8V) 85kW (116 PS)

ParameterSerijske performanseRazina 1Razina 2Razina 3Razina 4Razina 5Razina 6
Power (kW)85 kW92 kW+9%100 kW+17%111 kW+30%
Power (HP)116 PS126 PS+9%136 PS+17%151 PS+30%
Torque (Nm)172 Nm187 Nm+9%197 Nm+15%210 Nm+22%
Displacement (cm³)1.984 cm³1.984 cm³1.984 cm³1.984 cm³
Engine 7

VW Vento I - 1H 2.0 16V 110kW (150 PS)

ParameterSerijske performanseRazina 1Razina 2Razina 3Razina 4Razina 5Razina 6
Power (kW)110 kW124 kW+12%133 kW+20%199 kW+80%243 kW+120%368 kW+233%
Power (HP)150 PS169 PS+12%181 PS+20%271 PS+80%331 PS+120%501 PS+233%
Torque (Nm)245 Nm262 Nm+7%280 Nm+14%425 Nm+73%465 Nm+90%485 Nm+98%
Displacement (cm³)1.984 cm³1.984 cm³1.984 cm³1.984 cm³1.984 cm³1.984 cm³
Engine 8

VW Vento I - 1H 2.8 VR6 128kW (174 PS)

ParameterSerijske performanseRazina 1Razina 2Razina 3Razina 4Razina 5Razina 6
Power (kW)128 kW136 kW+6%147 kW+15%158 kW+24%168 kW+32%184 kW+44%202 kW+57%
Power (HP)174 PS185 PS+6%200 PS+15%215 PS+24%229 PS+32%250 PS+44%274 PS+57%
Torque (Nm)235 Nm247 Nm+5%255 Nm+9%262 Nm+11%280 Nm+19%305 Nm+30%330 Nm+40%
Displacement (cm³)2.792 cm³2.792 cm³2.792 cm³2.792 cm³2.792 cm³2.792 cm³2.792 cm³
Engine 9

VW Vento I - 1H 1.9 TDI (VEP) 66kW (90 PS)

ParameterSerijske performanseRazina 1Razina 2Razina 3Razina 4Razina 5Razina 6
Power (kW)66 kW88 kW+33%95 kW+45%
Power (HP)90 PS120 PS+33%130 PS+45%
Torque (Nm)210 Nm260 Nm+24%275 Nm+31%
Displacement (cm³)1.896 cm³1.896 cm³1.896 cm³
Engine 10

VW Vento I - 1H 1.9 TDI (VEP) 81kW (110 PS)

ParameterSerijske performanseRazina 1Razina 2Razina 3Razina 4Razina 5Razina 6
Power (kW)81 kW103 kW+27%109 kW+35%
Power (HP)110 PS141 PS+27%149 PS+35%
Torque (Nm)235 Nm285 Nm+21%300 Nm+28%
Displacement (cm³)1.896 cm³1.896 cm³1.896 cm³

Interested in this model?

Contact us for an exact quote and an appointment for your vehicle.

Data source: kukic-tuning.com

CONTACT

GET IN TOUCH

Call or message us on Viber — we get back to you the same day.

Address
Ilije Smiljanića 11, 78000 Banja Luka
Working hours
Monday - Friday: 08:00 - 17:00 Saturday: 08:00 - 14:00 Sunday: closed
Volkswagen Vento — Engines & performance | Kukić Tuning